Since the previous scan, Monero’s overall confidence score dropped from 65.6 to 60.5, driven primarily by a steep 20.3-point decline in news sentiment from 75 to 55. Network usage also fell 4.4 points from 30 to 25, while the inverted risk metric decreased 2.8 points from 75 to 72, indicating a slight increase in perceived risk. This pullback matters because it signals a simultaneous cooling in broader media sentiment and weakening on-chain activity. Despite these reduced scores, no new anomaly flags were detected during this scan.
Crypto Compass Live
One score per asset, built from years of price history, live network activity, GitHub development, social sentiment, derivatives positioning and AI-read news. Every input is labelled with where it came from.
Highest confidence right now
57 assets tracked · one fifth rescanned each passStrongly bullish (80% confidence)
Bullish (77% confidence)
Bullish (77% confidence)
| Asset | Sector | Price | 24h | 7d | 30d | Market cap | Score |
|---|---|---|---|---|---|---|---|
| USD1USD1 | Other | $0.99964 | -0.03% | +0.01% | +0.06% | $4.15B | 80+0.90 |
| GoldXAU | Precious metals | $2,051.50 | -0.97% | +2.17% | +5.61% | — | 79 |
| Ethena USDeUSDE | Stablecoin | $0.999972 | +0.01% | -0.00% | +0.06% | $4.07B | 77+1.00 |
| Global DollarUSDG | Other | $1.00 | 0.00% | +0.01% | +0.09% | $3.33B | 77+1.80 |
| CopperHG | Industrial metals | $4.93 | +0.59% | -0.47% | +12.37% | — | 74 |
| USDCUSDC | Stablecoin | $0.999778 | -0.01% | -0.01% | +0.03% | $73.6B | 67-10.10 |
| WheatZW | Agriculture | $1,425.25 | -0.33% | +1.01% | +2.92% | — | 66 |
| LitecoinLTC | Payments | $49.92 | -0.95% | +4.32% | +8.04% | $3.87B | 65-1.20 |
| SoybeansZS | Agriculture | $1,769.00 | -0.61% | +0.72% | +3.50% | — | 65 |
| Figure HelocFIGR_HELOC | Other | $1.04 | +2.88% | -0.26% | +4.05% | $22.94B | 65+4.40 |
| WhiteBIT CoinWBT | Other | $72.06 | +0.69% | +0.26% | +27.59% | $8.5B | 640.00 |
| US Dollar IndexDXY | Currencies | $114.11 | -1.10% | -0.29% | -3.12% | — | 64 |
| Circle USYCUSYC | Other | $1.14 | +0.03% | +0.09% | +0.57% | $2.78B | 63 |
| TetherUSDT | Stablecoin | $0.999633 | -0.01% | +0.05% | -0.02% | $183.31B | 62-4.30 |
| BNBBNB | Other | $685.62 | +0.05% | -1.15% | +16.73% | $91.29B | 61+2.50 |
| ZcashZEC | Privacy | $828.26 | -3.46% | +1.28% | +71.42% | $14.01B | 61+1.00 |
| BitcoinBTC | Store of value | $77,181.00 | -1.91% | -2.42% | +3.52% | $1.55T | 61-7.10 |
| HyperliquidHYPE | Other | $81.15 | -1.46% | -1.13% | +50.89% | $18.04B | 61-3.40 |
| MoneroXMR | Privacy | $510.90 | +2.07% | +16.91% | +41.00% | $9.6B | 61-5.10 |
| DaiDAI | Stablecoin | $0.999983 | 0.00% | 0.00% | 0.00% | $4.58B | 60-0.70 |
| HederaHBAR | Other | $0.074762 | -4.31% | -3.44% | +9.38% | $3.28B | 60-2.70 |
| StellarXLM | Payments | $0.178894 | -1.03% | -10.50% | +3.86% | $6.21B | 59+1.00 |
| USDSUSDS | Other | $0.999717 | -0.01% | -0.02% | -0.05% | $9.82B | 58-0.90 |
| ChainlinkLINK | Oracles | $10.95 | -4.13% | -5.72% | +33.94% | $8.19B | 58-2.70 |
| RainRAIN | Other | $0.016895 | +1.41% | -6.89% | +31.02% | $11.99B | 58-4.60 |
| Bitcoin CashBCH | Payments | $246.49 | +0.13% | -10.90% | +13.74% | $4.95B | 57-3.40 |
| LEO TokenLEO | Other | $9.39 | -1.94% | +0.58% | -4.06% | $8.64B | 56+1.40 |
| UniswapUNI | DeFi | $4.49 | -2.31% | +8.41% | +12.48% | $2.8B | 55 |
| EthereumETH | Layer 1 | $2,420.87 | -2.11% | -4.49% | -3.38% | $292.15B | 53+0.20 |
| TRONTRX | Layer 1 | $0.322857 | -1.63% | -3.98% | -1.12% | $30.65B | 52-4.90 |
| SolanaSOL | Layer 1 | $100.10 | -3.23% | +20.32% | +40.52% | $58.57B | 52-2.10 |
| CantonCC | Other | $0.112464 | -0.38% | -0.12% | -7.76% | $4.44B | 52+10.90 |
| Shiba InuSHIB | Meme | $0.000011 | -1.07% | -1.91% | +7.94% | — | 51 |
| Crude oil (WTI)CL | Energy | $123.70 | +1.14% | -7.40% | -7.60% | — | 49 |
| DogecoinDOGE | Meme | $0.081835 | -2.01% | -6.52% | +16.71% | $12.74B | 47-3.50 |
| AvalancheAVAX | Layer 1 | $7.27 | -2.77% | -7.26% | +13.21% | $3.14B | 47-1.80 |
| XRPXRP | Payments | $1.35 | -0.19% | -0.13% | -5.38% | $84.4B | 45-4.70 |
| CardanoADA | Layer 1 | $0.195424 | -1.47% | -7.76% | +1.14% | $7.32B | 43-6.10 |
| Gram (prev. Toncoin)GRAM | Layer 1 | — | -- | -- | -- | — | 0 |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | Other | — | -- | -- | -- | — | 0 |
| SuiSUI | Layer 1 | — | -- | -- | -- | — | — |
| PayPal USDPYUSD | Other | — | -- | -- | -- | — | — |
| CronosCRO | Other | — | -- | -- | -- | — | — |
| Tether GoldXAUT | Other | — | -- | -- | -- | — | — |
| NEAR ProtocolNEAR | Layer 1 | — | -- | -- | -- | — | — |
| Ripple USDRLUSD | Other | — | -- | -- | -- | — | — |
| SilverXAG | Precious metals | — | -- | -- | -- | — | — |
| PlatinumXPT | Precious metals | — | -- | -- | -- | — | — |
| PalladiumXPD | Precious metals | — | -- | -- | -- | — | — |
| Brent crudeBZ | Energy | — | -- | -- | -- | — | — |
| Natural gasNG | Energy | — | -- | -- | -- | — | — |
| CornZC | Agriculture | — | -- | -- | -- | — | — |
| S&P 500SPX | Equities | — | -- | -- | -- | — | — |
| Nasdaq 100NDX | Equities | — | -- | -- | -- | — | — |
| Russell 2000RUT | Equities | — | -- | -- | -- | — | — |
| VIX (fear index)VIX | Volatility | — | -- | -- | -- | — | — |
| US 10Y Treasury yieldUS10Y | Rates | — | -- | -- | -- | — | — |
What changed since the last scan
All signals →Since the previous scan, XRP’s overall confidence score dropped from 49.9 to 45.2, driven by contractions across multiple metrics without triggering any new anomaly flags. The decline was primarily led by a sharp 20.3-point fall in news sentiment from 75 to 55, alongside smaller reductions in development activity (52 to 47) and network usage (9 to 6). This simultaneous dip across sentiment, developer output, and network usage matters because it indicates a generalized softening in both public perception and underlying chain activity over the scan period.
Market mood
Alternative.me Fear & Greed Index. Low readings mean fear, high readings mean greed. Often read as a contrarian signal.
News engine
All news →Institutional participation in stablecoins boosts overall crypto market adoption and liquidity.
High-profile billionaire endorsement reinforces Bitcoin's narrative as a store-of-value asset.
Academic validation strengthens long-term confidence in Bitcoin as an alternative financial system.
The news reflects individual corporate trading strategy with minimal direct market impact.
Regulatory uncertainty surrounding prediction platforms may create short-term friction for decentralized markets.
Enhances transparency for tokenized real-world assets and highlights oracle utility.
Not tracked yet — and why
These signals have no free public feed, so the app leaves them out rather than guessing. Add a key for any of them and they can be folded into the score.